| Consultation Type | Charges (INR) |
|---|---|
| General Consultation | 600 - 800 |
| Specialty Consultation | 1,000 - 1,200 |
| Superspecialty Consultation | 1,400 - 1,600 |
| Ward Type | Room Charges (INR) | Nursing Charges (INR) | Duty Doctors (INR) |
|---|---|---|---|
| Semi-Private Ward | 3,000 | 1,000 | 1,000 |
| Private Ward | 3,500 per day | 1,000 | 1,000 |
| Delux | 4,000 per day | 1,000 | 1,000 |
| Suite | 4,800 per day | 1,800 | 1,800 |
| ICU | 7,500 per day | 2,200 | 2,200 |
| Procedure | Private (INR) | Deluxe (INR) | Suite (INR) |
|---|---|---|---|
| Normal Delivery | 66,400 | 74,200 | 88,000 |
| LSCS | 91,800 | 99,500 | 1,16,600 |
| LSCS + Tubectomy | 1,06,800 | 1,17,500 | 1,36,600 |
| D & C | 30,600 | 37,400 | 44,400 |
| Hysteroscopic Polypectomy, D&C | 50,200 | 57,300 | 61,400 |
| Open Ruptured Ectopic Pregnancy | 92,900 | 1,17,400 | 1,22,600 |
| Laparoscopic Ectopic Pregnancy | 1,13,200 | 1,26,300 | 1,45,400 |
| Diagnostic | 77,200 | 90,500 | 1,04,400 |
| Open Myomectomy | 95,400 | 1,19,400 | 1,30,800 |
| Laparoscopic Myomectomy | 1,17,200 | 1,27,400 | 1,36,600 |
| Open Ovarian Cystectomy | 1,03,900 | 1,18,200 | 1,24,600 |
| (Lap) Ovarian Cystectomy Endometriosis | 1,18,400 | 1,30,500 | 1,44,200 |
| Vaginal Hysterectomy | 1,08,400 | 1,26,500 | 1,38,200 |
| Pelvic Floor Repair (Vaginal Hysterectomy) | 1,20,400 | 1,34,300 | 1,48,600 |
| Open Hysterectomy (BSO) | 1,12,000 | 1,30,500 | 1,36,200 |
| Twin Delivery | INR 20,000 Extra |
Address:
Sakhii Hospital
#123, 7th Cross, Dollars Colony, Billekhalli,
BTM 2nd Stage, Off. Bannerghatta Road.,
Bangalore – 560076.
Phone:
080 41757444, 080 41559444
Email:
[email protected]
© 2020 www.sakhiihospital.in All rights reserved.